Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Overview:
UAP-AC-M High-performance, outdoor, 2×2 MIMO, 802.11AC dual-band access point.
Expand your Wi-Fi network outdoors with the UniFi AC Mesh Access Point, part of the Ubiquiti Networks UniFi Enterprise Wi-Fi System. The UAP-AC-M is a high-performance, outdoor, 2×2 MIMO, 802.11AC dual-band access point, capable of speeds of up to 1167 Mbps. It features two RP-SMA connectors, which can be used with the included dual-band omni-directional antennas, or with an optional connectorized dual-band antenna for customized pattern shaping.
Features:
- Manage Your Networks from a Single Control Plane
- Intuitive and Robust Configuration, Control and Monitoring
- Remote Firmware Upgrade
- Users and Guests
- Guest Portal/Hotspot Support
| Weight | 0.68 kg |
|---|---|
| Dimensions | 25.000000 × 12.000000 × 9.000000 cm |
| Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35″) |
| Weight | 152 g (5.36 oz) with Antennas |
| Networking Interface | 2×2 WiFi dual band / Ethernet Gigabit |
| Ports | (2) 10/100/1000 Ethernet |
| Buttons | Reset |
| Antennas | 2 Dualband antennas |
| Wi-Fi Standards | 802.11a/b/g/n/ac |
| Power Method | 24V Passive PoE (Pairs 4, 5+, 7, 8 Return), 802.3af Alternative A (Pairs 1, 2+, 3, 6 Return)(Supported Voltage Range: 44 to 57VDC) |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter |
| Maximum Power Consumption | 8.5W |
| Max TX Power | 20 dBm |
| BSSID | Up to Four per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Certifications | CE, FCC, IC |
| Mounting | Wall/Pole/Fast-Mount (Kits Included) |
| Operating Temperature | -30 to 70° C (-22 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 100+ |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 867 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80) |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
You must be logged in to post a review.
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.























































































































































Reviews
Clear filtersThere are no reviews yet.