Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
OWC 2 Bay Mercury Elite Pro Thunderbolt2|USB3.1 RAID 0TB
R5,699.99 incl. VAT
Out of stock
The next generation Mercury Elite Pro Dual with Thunderbolt 2 technology is the perfect RAID solution for creative workflows, project archives, and system backups. Inside are two drives, easily configured in RAID 0, 1, span, or independent mode. Thunderbolt 2 technology unleashes the full potential of two 3.5″ hard drives. In RAID 0 you’ll experience the maximum sustained throughput from your drives with speeds up to 474MB/s, fast enough to support compressed 4K workflows. Configure the Mercury Elite Pro Dual with Thunderbolt 2 technology in RAID 1 mode and enjoy instant mirroring of your data. Experience the freedom to create without wait or worry.
DESCRIPTION
- 2 x SATA III 3.5″ Drive Bays
- 2 x Thunderbolt 2 and 1 x USB 3.0 Ports
- RAID 0, 1, SPAN, and Independent Modes
- Hardware RAID Controller
- Aluminum Enclosure with Cooling Fan
- Thunderbolt and USB 3.0 Cables Included
- Windows and Mac Compatible
| Weight | 1.84 kg |
|---|---|
| Dimensions | 29.21 × 27.94 × 11.43 cm |
| Software Requirements | OS Thunderbolt OS X 10.9.3 or later Windows 7 or later USB 3.1 Gen 1 OS X 10.6.8 or later Windows XP or later Driver Driver not required for OS X Driver not required for Windows |
| Hardware Requirements | Minimum Mac or PC featuring Thunderbolt or USB 2.0 interface Recommended (Best Performance) Mac or PC featuring Thunderbolt 2 or USB 3.1 Gen 1 interface |
| Bootability | Thunderbolt: Any Mac that supports booting via Thunderbolt USB: Any Mac that supports booting via USB |
| Interface (Chipset) | (2) Thunderbolt 20Gbps (1) USB 3.1 Gen 1 (ASMedia ASM1153E) SATA controller (ASMedia ASM1062) RAID controller (ASMedia ASM1092R) |
| UASP (USB Attached SCSI Protocol) Compliant | Yes |
| Drive(s) Supported | (2) 3.5″ SATA 6Gb/s drives (2) 2.5″ SATA 6Gb/s drives SATA revision 3.0 (6Gb/s) compliant Compatible with SATA revisions 2.0 (3Gb/s) and 1.0 (1.5Gb/s) |
| Performance | Thunderbolt 2 Compressible Data: 474 MB/s Read and 474 MB/s Write Incompressible Data: 410 MB/s Read and 405 MB/s Write USB 3.1 Gen 1 Compressible Data: 416 MB/s Read and 393 MB/s Write Incompressible Data: 386 MB/s Read and 393 MB/s Write Note(s) Speeds will vary based on drives used, setup, and other factors. |
| RAID Modes Supported | Hardware RAID 0, 1, SPAN, and Independent drive mode |
| Initial Configuration | Empty |
| Power | Power Supply External UL-listed universal auto-switching AC input: 100 ~ 240V, 50/60Hz DC output:, 12V @ 6A Replacement power supply sold separately Adapter plugs for international use sold separately |
| Environment | Environmental (Operating) Temperature (°F) 32° – 107° Temperature (°C) 0° – 42° Environmental (Non-Operating) Temperature (°F) &min, 40° – 149° Temperature (°C) &min, 40° – 65° |
| Height | 135 mm (5.3 in) |
| Width | 72 mm (2.8 in) |
| Length | 226 mm (8.9 in |
| Weight (without drives) | 1.1 kg (2.5 lbs.) |
You must be logged in to post a review.
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.






















































































































































Reviews
Clear filtersThere are no reviews yet.