Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Product Specifications
| Model | PC-V750 |
|---|---|
| Case Type | Full tower chassis |
| Dimensions | (W) 230mm x (H) 440mm x (D) 586mm |
| Front bezel Material | Aluminum |
| Color | Black |
| Side Panel | Aluminum |
| Body Material | Aluminum |
| Net Weight | 7.35KG |
| 5.25" drive bay (External) | 1 |
| 3.5" drive bay (External) | None |
| HDD bay | 3.5-Inch HDD x9 ( Hotswap x6) / 2.5-Inch HDD x6 ( 2.5-Inch HDD x3 use 3.5-inch) |
| Expansion Slot | 10 |
| Motherboard | E-ATX / XL-ATX / ATX / Micro ATX |
| System Fan (Front) | 120mm Fan x2 |
| System Fan (Top) | 140mm Fan x2 |
| System Fan (Rear) | 120mm Fan x1 |
| I/O Ports | USB 3.0 x 2 / USB 2.0 x 1 / e-SATA x1 / HD Audio |
| Maximum Compatibility | VGA Card length: 380mm PSU length: 210mm CPU cooler height: 170mm |
| Package Dimensions | (W) 295mm x (H) 507mm x (D)668 mm |
| Gross Weight | 9.5 KG |
| Power Supply | Standard ATX PS2 (Optional ) |
Reviews (0)
Rated 0 out of 5
0 reviews
Product Quality
0
Rated 0 out of 5
Delivery Speed
0
Rated 0 out of 5
Customer Service
0
Rated 0 out of 5
Be the first to review “Lian-Li PC-V750WX Black ATX PC Chassis with Windowed Side Panel” Cancel reply
You must be logged in to post a review.
Product Questions & Answers
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.
Only registered users are eligible to enter questions























































































































































Reviews
Clear filtersThere are no reviews yet.