Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Features:
Details Mastered
LG UHD 4K monitor enables you to enjoy 4K and HDR content as you’ve dreamed of.
Immersive Gaming Experience
32UN550 boosts the new era of 4K HDR console gaming experience, not only bringing unprecedented thrills with decent image, and sound, but also helping you win more battles with AMD FreeSync™, Dynamic Action Sync and Black Stabilizer.
Fluid and Rapid Motion
With AMD FreeSync™ technology, console gamers can experience seamless, fluid movement throughout high resolution, fast-paced games. AMD FreeSync™ virtually eliminates screen tearing and stuttering.
React Faster to Opponents
Minimize input lag with Dynamic Action Sync so gamers can catch every single moment in real-time.
Attack First in Dark
Gamers can avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes.
More Vividly and Realistically
HDR content from multiple streaming services explores. The result is the most true with vivid color in a wide range when playing on LG UHD 4K monitor with HDR10 technology in support of DCI-P3 90% (Typ.) color space.
Easy and Ergonomic
The One-Click stand makes it easy to install without any other equipment, and flexibly adjust the height and tilt of the big screen to position it in the optimal position for you.
Easier User Interface
OnScreen Control is simple and intuitive. You can customize your display options with a few simple clicks.
| Size (Inch) | 31,5 |
|---|---|
| Size (cm) | 80 |
| Resolution | 3840 x 2160 |
| Panel Type | VA |
| Aspect Ratio | 16::9 |
| Pixel Pitch | 0.18159 x 0.18159 mm |
| Brightness (Min.) | 280 cd/m² |
| Brightness (Typ.) | 350 cd/m² |
| Color Gamut (Min.) | DCI-P3 80% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Min.) | 1800::1 |
| Contrast Ratio (Typ.) | 3000::1 |
| Response Time | 4ms (GtG at Faster) |
| Viewing Angle (CR?10) | 178°(R/L), 178°(U/D) |
| Surface Treatment | Anti-Glare |
| HDR 10 | Yes |
| HDR Effect | Yes |
| Wide Color Gamut | Yes |
| Reader Mode | Yes |
| Color Weakness | Yes |
| Super Resolution+ | Yes |
| RADEON FreeSync | Yes |
| Black Stabilizer | Yes |
| Dynamic Action Sync | Yes |
| Smart Energy Saving | Yes |
| Dual Controller | Yes |
| OnScreen Control (LG Screen Manager) | Yes |
| HDMI (Max. Resolution at Hz) | 3840×2160@60Hz |
| DisplayPort | Yes(1ea) |
| DP Version | 1,4 |
| DP (Max. Resolution at Hz) | 3840×2160@60Hz |
| Headphone Out | Yes |
| Speaker | Yes |
| Speaker Output (unit) | 5W |
| Speaker Channel | 2ch |
| Maxx Audio | Yes |
| Type | External Power(Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 45W |
| Power Consumption (Max.) | 55W |
| Power Consumption (Sleep Mode) | 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| Display Position Adjustments | Tilt/Height |
| Wall Mountable | 100 x 100 mm |
| Dimension with Stand (W x H x D) | 714.3 x 595.9 x 226.7 mm (Up) 714.3 x 485.9 x 226.7 mm (Down) |
| Dimension without Stand (W x H x D) | 714.3 x 420.0 x 45.7 mm |
| Dimension in Shiping (W x H x D) | 821 x 507 x 230 mm |
| Weight with Stand | 8.4kg |
| Weight without Stand | 6.7kg |
| Weight in Shipping | 11.4kg |
| HDMI | Yes |
You must be logged in to post a review.
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.























































































































































Reviews
Clear filtersThere are no reviews yet.