Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Intel Xeon Gold 6242 2.8GHz 16 Cores 32 Threads Server Processor
R87,609.99 incl. VAT
Out of stock
Product ID:
144840
Category: Intel Processors
Product Specifications
| Product Collection | 2nd Generation Intel Xeon Scalable Processors |
|---|---|
| Vertical Segment | Server |
| Processor Number | 6242 |
| Lithography | 14 nm |
| # of Cores | 16 |
| # of Threads | 32 |
| Processor Base Frequency | 2.80 GHz |
| Max Turbo Frequency | 3.90 GHz |
| Cache | 22 MB |
| # of UPI Links | 3 |
| TDP | 150 W |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2933 |
| Maximum Memory Speed | 2933 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported | Yes |
| Intel Optane DC Persistent Memory Supported | Yes |
| Scalability | 4S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Sockets Supported | FCLGA3647 |
| TCASE | 86°C |
| Package Size | 76.0mm x 56.5mm |
| Intel Deep Learning Boost (Intel DL Boost) | Yes |
| Intel Speed Select technology - Performance Profile | No |
| Intel Speed Select technology - Base Frequency | No |
| Intel Resource Director Technology (Intel RDT) | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2 |
| Intel vPro Platform Eligibility | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel 64 | Yes |
| Instruction Set Extensions | Intel AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Run Sure Technology | Yes |
| Mode-based Execute Control (MBE) | Yes |
Reviews (0)
Rated 0 out of 5
0 reviews
Product Quality
0
Rated 0 out of 5
Delivery Speed
0
Rated 0 out of 5
Customer Service
0
Rated 0 out of 5
Be the first to review “Intel Xeon Gold 6242 2.8GHz 16 Cores 32 Threads Server Processor” Cancel reply
You must be logged in to post a review.
Product Questions & Answers
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.
Only registered users are eligible to enter questions





















































































































































Reviews
Clear filtersThere are no reviews yet.