Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Canon imageFORMULA DR-6010C Dedicated Document Scanner
R37,169.99 incl. VAT
Out of stock
Overview:
Big on performance but not in size the imageFORMULA DR-6010C delivers dependable, high-speed departmental scanning in a compact package.
Features:
Productivity when it matters
The DR-6010C is our fastest departmental scanner yet, scanning a rapid 60-ppm in colour at resolutions of 200 & 300dpi. A large capacity 100 sheet automatic feeder enables significant batches to be processed, for more scans in less time.
Flexible and reliable feeding
Coupled with the operator appreciated front-feed design the DR-6010C also comes with a selectable straight paper path which can be used for the trouble-free scanning of plastic cards and thick cards up to 546g/m², or more fragile documents.
Energy efficient
The DR-6010C doesn’t just save time, it cuts energy consumption too, being one of the most energy efficient devices in its class.
Optimum quality
A huge range of powerful features such as Auto-Colour Detection, Text Orientation Recognition, Auto Paper Size and Deskew detection ensure superb quality and optimum efficiency.
Small yet built for tough workloads
Despite the DR-6010C being small enough to fit on any desktop it’s capable of taking on busy office requirements quickly and reliably with a suggested daily duty cycle of up to 7,500 scans a day.
User friendly
The DR-6010C can be used across a mixed range of business scanning applications. The Scan-To- Job buttons speed up productivity by allowing batches to be quickly scanned and sent to pre-defined destinations or workflow applications. Canon’s CapturePerfect software is bundled with the DR-6010C, with a Capture Perfect Software Developers Kit (SDK) also available for easy, customised integrations.
| Type | Desktop Type Sheet Fed Scanner |
|---|---|
| Scanning sensor unit | CMOS CIS 3 Line Sensor |
| Optical resolution | 600dpi |
| Light source | RGB LED |
| Scanning side | Front / Back / Duplex |
| Interface | Dual Interface (High speed USB 2.0 & SCSI-3) |
| Dimensions (WxDxH) | Tray Closed: 318 (W) x 278 (D) x 185.5 (H) mm Tray Opened: 318 (W) x 545 (D) x187 (H) mm at U-Turn path |
| Weight | Approx. 6.5 kg |
| Power requirements | AC220 – 240V (50/60Hz) |
| Power consumption | Scanning: 30W, Sleep mode:2.2W |
| Operating environment | 10 – 32.5°C (50 – 90.5°F), Humidity: 20 – 80% RH |
| Environmental compliance | RoHS and ENERGY STAR |
| Black and White | 60ppm / 120ipm |
| Colour | 60ppm / 120ipm |
| Output resolution | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x 240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi |
| Colour mode | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 8-bit Greyscale (256-Level), 24-bit Colour, High speed Text Enhancement |
| Suggested Daily Duty Cycle | Approx: 7,500 scans/day |
| Width | 53-219mm |
| Length | 70-356mm |
| Thickness | Automatic Feeding/U-Turn: 52 – 128g/m² (0.06- 0.15mm) Automatic Feeding/Straight Path: 52 – 128g/m² (0.06- 0.20mm) Bypass Mode/U-Turn: 52 – 157g/m² (0.06- 0.20mm) Bypass Mode/Straight Path: 52 – 546g/m² (0.06- 0.66mm) |
| Long document mode | 3000mm max. (Adjustable in MS Windows control panel) |
| Card scanning | Width: 53.0mm, Length: 85.5mm, Thickness: 0.76mm (Straight Path & Bypass Mode only) |
| Paper separation | Retard Roller |
| Feeder capacity | 100 Sheets (80g/m²) |
| Others | Auto Page Size Detection, Deskew, Skip Blank Page, Text Oriantation Recognition, Auto Colour Detection, Colour Dropout (RGB/Custom), Enhancement (RGB/Custom), Moire Reduction, Prevent Bleed through/Remove Background, Border Removal, Batch Separation, Patch Code Separation (software), Punch Hole Removal, Scan Area Setting, MultiStream, Rapid Recovery System, Ultrasonic Double Feed Detection, Job/User Registration |
| Windows | ISIS /TWAIN Driver (Windows 2000 / XP / VISTA / 7 / 8 / 10) CapturePerfect Kofax VRS |
| Brand | Canon |
You must be logged in to post a review.
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.






















































































































































Reviews
Clear filtersThere are no reviews yet.