Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Canon i-Sensys MF267DW Multifunction Printer with Fax
R8,689.99 incl. VAT
Out of stock
Canon i-Sensys MF267DW Multifunction Printer, print+scan+copy+fax all-in-1 printer, with auto duplex print/copy/fax + 50s duplex ADF + network ready (wired + wireless) + 6 lines B&W touch lcd – 400mhz processor, 256mb memory, A4, print 600 / 1200x1200dpi; 28ppm, 250s input tray, 50s output; scan 600×600/9600x9600dpi, 999 multiple copies, 25-400%; as standalone double fax with 33.6k modem, 256pages fax memory, 104 speed dial, 200x400dpi; duty: 30000pages per month – USB 2.0 + UTP + Wireless Direct
| Machine type | Mono Laser All-In-One |
|---|---|
| Available functions | Print, Copy, Scan and Fax |
| Printing Speed | Single sided: Up to 28 ppm (A4)Double sided: Up to 17.8 ipm (A4) |
| Printing method | Monochrome laser beam printing |
| Print quality | Up to 1200 x 1200 dpi |
| Print Resolution | 600 x 600 dpi |
| Warm-up Time | Approx. 15 seconds or less from power on |
| First Print Out Time | Approx: 5.2 seconds or less |
| Printer Languages | UFRII-LT, PCL 5e, PCL6 |
| Fonts | 45 PCL fonts |
| Print margin | 5 mm-top, bottom, left and right10 mm-top, bottom, left and right (Envelope) |
| Toner saver mode | Yes |
| Advanced printing features | Google Cloud Print ReadyiOS: AirPrint, Canon PRINT Business appAndroid; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
| Copy Speed | Single sided: Up to 28 ppm (A4)Double sided: Up to 17.8 ipm (A4) |
| First Copy Output Time (FCOT) | Approx. 8.2 seconds or less |
| Copy resolution | Up to 600 x 600 dpi |
| Copy modes | Text/Photo, Text/Photo (High speed), Photo, Text |
| Double sided copying | 1-sided to 2-sided (Automatic) |
| Multiple Copies | Up to 999 copies |
| Reduction/Enlargement | 25-400% in 1% increments |
| Type | Colour |
| Scan Resolution | Optical: Up to 600 x 600 dpiEnhanced: Up to 9600 x 9600 dpi |
| Scan speed | Single sided mono: 20ipm (300x600dpi)Single sided colour: 15ipm (300x600dpi) |
| Colour scanning depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN, WIA, ICA |
| Max. scan width | 215.9mm |
| Scan to E-mail | TIFF/JPEG/PDF/Compact PDF |
| Scan to PC | TIFF/JPEG/PDF/Compact PDF/Searchable PDF |
| Scan to Cloud | TIFF/JPEG/PDF/PNG |
| Modem Speed | 33.6 Kbps (Up to 3 seconds/page) |
| Receive mode | Fax only, Fax/Tel Auto Switch, Answer Mode, Manual, DRPD: Select Fax |
| Fax resolution | Normal: 200 x 100 dpiFine: 200 x 200 dpiSuper fine: 200 x 400 dpi |
| FAX memory | Up to 256 pages |
| Speed dials | Up to 104dials |
| Group dials/destinations | Max. 104 dials / Max. 50 destinations in one group |
| Sequential broadcast | Max. 114 destinations |
| Memory backup | Permanent fax memory backup (Backup with flash memory) |
| Double sided faxing | Yes (Transmit and Receive) |
| Other features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (TX only) DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports |
| Scanner Type | Flatbed and Automatic Document Feeder (ADF) |
| Paper input (Standard) | 250-sheet cassette1-sheet multi-purpose tray35-sheet ADF |
| Paper output | 50-sheet |
| Media types | Plain paper, Recycled paper, Heavy Paper, Bond Paper, Label, Envelope |
| Media sizes | Cassette : A4, A5, A5(Landscape), B5, A6, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Envelop (COM10, DL, C5), Custom sizes: Min. 76.2 x 127 mm Max. 215.9 x 355.6 mmMulti-purpose tray: A4, A5, A5(Landscape), B5, A6, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Indexcard, Envelope (COM10, Monarch, DL, C5), Custom sizes: Min 76.2 x 127 mm Max. 215.9 x 355.6 mmADF: A4, A5, B5, B6, Legal, Letter, Custom sizes (W x L): Min. 105 x 148 mm Max 216 x 356 mm |
| Media weight | Cassette: 60 to 163 g/m²Multi-purpose tray: 60 to 163 g/m²ADF: 50 to 105 g/m² |
| Double Sided Printing | AutomaticA4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, Foolscap60 to 105 g/m2 |
| Interface type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX, Wireless 802.11b/g/n, Wireless Direct Connection |
| Operating System | Windows 10 / Windows 8.1 / Windows 7 / Server 2016 / Server 2012R2 / Server 2012 / Server 2008R2 / Server 2008 /Mac OS X version 10.8.5 & up / Mac OS 10.13 & upLinux |
| Network protocols | Print: LPD, RAW, WSD-Print (IPv4, IPv6), IPP, IPPSScan: Email, SMB, WSD-Scan(IPv4, IPv6)TCP/IP Application Services: Bonjour(mDNS), DHCP, Auto IP (IPv4), DHCPv6 (IPv6), BOOTP, RARPManagement: SNMPv1, SNMPv3 (IPv4, IPv6) HTTP, HTTPS, SNTPSecurity (wired): IP/Mac address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS/IPPS)Security (wireless): WEP(64/128 bit), WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
| Software and printer management | MF Scan UtilityRemote User Interface (RUI)Toner Status Tool |
| Recommended Monthly Print Volume | 250 – 2,500 pages per month |
| Duty cycle | Max. 30,000 pages per month |
| Processor Speed | 400MHz |
| Memory | 256MB |
| Control Panel | 6-line LCD B&W Touch Screen |
| Dimensions with trays (W x D x H) | 390 mm x 405 mm x 375 mm |
| Installation Space (W x D x H) | 435 mm x 620 mm x 645 mm |
| Weight | Approx. 12.9 Kg |
| Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF)Humidity: 20 to 80% RH (no condensation) |
| Power Consumption | Maximum: Approx. 1180 WStandby: Approx. 5.7 WSleep mode: Approx. 0.8 WPower switch off: 0.5W or lessTypical Electricity Consumption (TEC): 0.8 kWh/weekIdle time required to enter sleep mode: 1-30 min (default: 1 min)Idle time required to enter Auto Shutdown: 4 hours (default) |
| Noise Level | MF267dw:Sound Pressure:Active: 51 dB in B/W printingStandby: InaudibleSound Power:Active: 70.7 dB or less in B/W printingStandby: N/A”3″ sty |
| Cartridges | Cartridge 051 (1,700 pages)Cartridge 051H (4,100 pages)Drum Cartridge 051 (23,000 pages) |
| Items | TEL 6 KIT (Telephone handset) |
| Brand | Canon |
You must be logged in to post a review.
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.






















































































































































Reviews
Clear filtersThere are no reviews yet.