Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Product Description
Share This Product On:
APC ONLINE SRT 2200VA/ 2.2KVA 1980W UPS TOWER RACK MOUNT INCLUDED: NO RACK TYPE: 2U NETWORK CARD:NO BATTERY:YES BATTERY TYPE: VRLA WARRANTY: 3 YEARS REPAIR OR REPLACE (EXCLUDING BATTERY) AND 2 YEARS FOR BATTERY NOTES: RAIL KIT SRTRK4 SOLD SEPARATELY
| Typical backup time at full load | 3.9 |
|---|---|
| Typical backup time at half load | 11.6 |
| Battery recharge time | 3 |
| Battery life (max) | 5 |
| Audible alarm(s) | Y |
| AC outlet types | C13 coupler,C19 coupler |
| Surge protection | Y |
| Number of output IEC jumpers | 2 |
| AC outlets quantity | 10 |
| Power plug | C20 coupler |
| Automatic battery test | Y |
| Bracket | Y |
| Interface | SmartSlot |
| Nominal output voltage | 230 |
| Products per pallet | 12 |
| Software CD | Y |
| Quick installation guide | Y |
| LED indicators | Y |
| Cable length | 2.44 |
| Nominal input voltage | 230 |
| International Protection (IP) code | IP20 |
| SmartSlot | Y |
| Emergency Power Off (EPO) | Y |
| Auto-restart | Y |
| Web-based management | Y |
| Warranty card | Y |
| Cold start | Y |
| Hot-swap battery | Y |
| Crest factor | 3:1 |
| Non-operating altitude | 0 – 15000 |
| Harmonized System (HS) code | 85078000 |
| Width | 85 |
| Output power capacity | 2.2 |
| Product colour | Black |
| Operating altitude | 0 – 3000 |
| Storage relative humidity (H-H) | 0 – 95 |
| Operating relative humidity (H-H) | 0 – 95 |
| Storage temperature (T-T) | -15 – 45 |
| Operating temperature (T-T) | 0 – 40 |
| Input operation voltage (max) | 275 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Input frequency | 40/70 |
| Output power | 1980 |
| UPS topology | Double-conversion (Online) |
| Input operation voltage (min) | 100 |
| Waveform | Sine |
| Output frequency | 50/60 |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH |
| Display type | LCD |
| Cables included | USB cable |
| Efficiency | 92.2 |
| Number of batteries supported | 1 |
| Serial interface type | RJ-45 |
| Serial interface | Y |
| USB port | Y |
| Noise level | 55 |
| Weight | 25000 |
| Depth | 584 |
| Height | 432 |
| Surge energy rating | 340 |
| Package weight | 30840 |
| Form factor | Rackmount/Tower |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 367 |
| Package width | 599 |
| Package height | 246 |
| Package depth | 810 |
| Sustainability certificates | ENERGY STAR,Green Premium,RoHS |
Product Specifications
| Weight | 31.0000 kg |
|---|---|
| Dimensions | 83.0000 × 60.0000 × 26.0000 cm |
Reviews (0)
Rated 0 out of 5
0 reviews
Product Quality
0
Rated 0 out of 5
Delivery Speed
0
Rated 0 out of 5
Customer Service
0
Rated 0 out of 5
Be the first to review “APC SMART-UPS SRT 2200VA 230V” Cancel reply
You must be logged in to post a review.
Product Questions & Answers
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.
Only registered users are eligible to enter questions























































































































































Reviews
Clear filtersThere are no reviews yet.