Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Product Description
Share This Product On:
APC ONLINE SRT 10000VA/ 10KVA 10000W UPS TOWER/RACK RACK MOUNT INCLUDED: NO RACK TYPE: 6U NETWORK CARD:YES BATTERY:YES BATTERY TYPE: VRLA WARRANTY: 3 YEARS ON UPS; 2 YEARS FOR BATTERY NOTES: RAIL KIT SRTRK2 SOLD SEPARATELY
| Typical backup time at full load | 3.8 |
|---|---|
| Battery recharge time | 1.5 |
| Battery life (max) | 5 |
| Typical backup time at half load | 11.5 |
| Number of output IEC jumpers | 3 |
| Audible alarm(s) | Y |
| AC outlet types | C13 coupler,C19 coupler |
| AC outlets quantity | 10 |
| Power plug | Terminal |
| Automatic battery test | Y |
| Interface | RJ-45 10/100 Base-T |
| Temperature sensor | Y |
| Nominal output voltage | 230 |
| Software CD | Y |
| Quick installation guide | Y |
| LED indicators | Y |
| Nominal input voltage | 230 |
| International Protection (IP) code | IP20 |
| SmartSlot | Y |
| Emergency Power Off (EPO) | Y |
| Auto-restart | Y |
| Warranty card | Y |
| Cold start | Y |
| Hot-swap battery | Y |
| Crest factor | 3:1 |
| Surge energy rating | 480 |
| Width | 263 |
| Sustainability certificates | RoHS,ENERGY STAR |
| Non-operating altitude | 0 – 15000 |
| Harmonized System (HS) code | 85078000 |
| Output power capacity | 10 |
| Product colour | Black |
| Operating altitude | 0 – 3000 |
| Storage relative humidity (H-H) | 0 – 95 |
| Operating relative humidity (H-H) | 0 – 95 |
| Storage temperature (T-T) | -15 – 45 |
| Operating temperature (T-T) | 0 – 40 |
| Input operation voltage (max) | 476 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Input frequency | 40/70 |
| Output power | 10000 |
| UPS topology | Double-conversion (Online) |
| Input operation voltage (min) | 100 |
| Waveform | Sine |
| Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE, REACH |
| Output frequency regulation | 50/60 |
| Cables included | USB cable |
| Efficiency | 94.6 |
| Number of output phases | 1 |
| Serial interface type | RJ-45 |
| Serial interface | Y |
| USB port | Y |
| Noise level | 55 |
| Weight | 111820 |
| Depth | 715 |
| Height | 432 |
| Package weight | 126820 |
| Form factor | Rackmount/Tower |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 1805 |
| Package height | 461 |
| Package width | 600 |
| Package depth | 1000 |
Product Specifications
| Weight | 131.0000 kg |
|---|---|
| Dimensions | 100.0000 × 60.0000 × 129.8000 cm |
Reviews (0)
Rated 0 out of 5
0 reviews
Product Quality
0
Rated 0 out of 5
Delivery Speed
0
Rated 0 out of 5
Customer Service
0
Rated 0 out of 5
Be the first to review “APC SMART-UPS SRT 10000VA 230V” Cancel reply
You must be logged in to post a review.
Product Questions & Answers
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.
Only registered users are eligible to enter questions























































































































































Reviews
Clear filtersThere are no reviews yet.