Images & Specifications Are For Illustrative Purposes Only & May Differ From The Actual Product. E&OE
Product Description
Share This Product On:
APC SMART-UPS 1000VA LCD RM 2U 230V WITH SMARTCONNECT
| Battery recharge time | 3 |
|---|---|
| Battery life (max) | 6 |
| AC outlet types | C13 coupler |
| Surge protection | Y |
| AC outlets quantity | 4 |
| Automatic battery test | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Products per pallet | 8 |
| Software CD | Y |
| Quick installation guide | Y |
| LED indicators | Y |
| Rack mount kit | Y |
| SmartSlot | Y |
| Resource CD | Y |
| Auto-restart | Y |
| Web-based management | Y |
| Output voltage Total Harmonic Distortion (THD) | 5 |
| Cold start | Y |
| Hot-swap battery | Y |
| Automatic Voltage Regulation (AVR) | Y |
| Width | 432 |
| Non-operating altitude | 0 – 15000 |
| Harmonized System (HS) code | 85078000 |
| Output power capacity | 1 |
| Product colour | Black |
| Operating altitude | 0 – 3000 |
| Storage relative humidity (H-H) | 0 – 95 |
| Operating relative humidity (H-H) | 0 – 95 |
| Storage temperature (T-T) | -15 – 45 |
| Operating temperature (T-T) | 0 – 40 |
| Input operation voltage (max) | 302 |
| Input operation voltage (min) | 151 |
| Output operation voltage (max) | 240 |
| Output operation voltage (min) | 220 |
| Input frequency | 50/60 |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Output frequency | 50/60 |
| Display type | LCD |
| Cables included | RS-232,USB cable |
| Rack capacity | 2U |
| Number of batteries supported | 1 |
| Serial interface type | RJ-45 |
| Serial interface | Y |
| USB port | Y |
| Noise level | 45 |
| Form factor | Rackmount |
| Battery technology | Sealed Lead Acid (VRLA) |
| Surge energy rating | 459 |
| Package depth | 603 |
| Package height | 251 |
| Height | 86 |
| Package width | 594 |
| USB port type | USB Type-A |
| Temperature voltage compensation | Y |
| Sustainability certificates | Green Premium |
| Output power | 700 |
| Depth | 477 |
| Response time | 10 |
| Compliance certificates | RoHS |
| Weight | 22500 |
| Replacement battery cartridge | APCRBC132 |
| Package weight | 31450 |
| Certification | EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH |
Product Specifications
| Weight | 29.8000 kg |
|---|---|
| Dimensions | 61.0000 × 59.0000 × 24.0000 cm |
Reviews (0)
Rated 0 out of 5
0 reviews
Product Quality
0
Rated 0 out of 5
Delivery Speed
0
Rated 0 out of 5
Customer Service
0
Rated 0 out of 5
Be the first to review “APC SMART-UPS 1000VA LCD RM 2U 230V WITH SMARTCONNECT” Cancel reply
You must be logged in to post a review.
Product Questions & Answers
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.
Only registered users are eligible to enter questions























































































































































Reviews
Clear filtersThere are no reviews yet.